Pulsar Vertex Fire & Security innovations
128 City Road London London EC1v 2NX |
|
FIRE EXTINGUISHERS SCHEDULED SERVICE / PPM REPORT |
Client and Job Details | |||
---|---|---|---|
Client | Mari Deli & Dining | Appointment Date / Time | 17-Nov-2022 08:28 |
Site |
1a Eyot Gardens London W6 9TN |
Reason For Call | Scheduled Service / PPM for Fire Extinguishers |
Contact | Mariano | ||
Telephone | |||
System Details | |||
---|---|---|---|
System Type | Extinguishers | Installation Date | 12-Jul-2019 00:00 |
Inspection | |||
---|---|---|---|
Equipment as per specification | ☑ | Is equipment clean? | ☑ |
Is equipment firmly fixed | ☑ | Is the range un-obstructed? | ☑ |
Complete on-site log book | ☑ |
Service Checks and Equipment Tested | |||
---|---|---|---|
Check/weigh extinguisher against weight record | ☑ | Perform a discharge test | ☐ |
Examine body and top cap for corrosion or damage | ☑ | Examine body internally especially welds | ☑ |
Check pressure gauge for correct operating pressure | ☑ | Reassemble and return to operational condition | ☑ |
Check operating mechanism and squeeze grip handle | ☑ | Check the extinguisher body is in date | ☑ |
Replace safety pin and fit new seal | ☐ | Remove inner container assembly checking all ports | ☑ |
Replace washers and o'rings | ☑ | Remove cartridge and check if in date/condition | ☐ |
Grease and make free all working parts | ☑ | Examine powder for signs of caking, lumping | ☐ |
Check swivel arms have sufficient friction | ☑ | Check liquid levels and top up if necessary | ☑ |
Check any vent holes are clear from obstruction | ☑ | Unwind and inspect hose apparatus for damage | ☑ |
Check correct extinguisher according to risk | ☑ | Check reel i.e. mounting brackets | ☑ |
Wipe extinguisher down with clean cloth | ☑ | Check nozzle for correct operation | ☑ |
Record type of service, weight, date and initials on label | ☑ | Remove blanket from holder and visually inspect | ☑ |
Ensure extinguisher is wall mounted or in stand | ☑ | Complete on-site log book | ☑ |
Basic Service | Extended Service | Re-charged | Condemned | Non-maintained | Total | |
---|---|---|---|---|---|---|
Water | 0 | |||||
Dry Powder | 0 | |||||
CO2 | 2 | 2 | ||||
Foam | 0 | |||||
Wet Chemical | 1 | 1 | ||||
Halon | 0 | |||||
Fire Blanket | 0 | |||||
Hose Reel | 0 | |||||
Total units on site | 3 |
Engineers Findings and Actions |
---|
Replaced Origns . Inspection ok. Wet chemical fitted near kitchen . All ok |
The system has been left in full working order apart from the items and/or disconnections listed below |
Customer Name / Signature | Engineer | Time on site: 1 hours |
---|---|---|
Mariano (autosigned) |
|